Market Closed
Announcements
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 1 | 20,000 | 100.100 |
| 1 | 10,000 | 100.090 |
| 1 | 10,000 | 100.070 |
| 1 | 20,000 | 100.000 |
Offers
| Count | Volume | Price |
|---|---|---|
| 1 | 3,000 | 103.500 |
| 6 | 53,700 | 104.500 |
| 1 | 25,000 | 105.500 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.